Green Growth Index:
Scores and ranks
- Introduction
- Global Review
- Regional Outlook
- Country Performance
- Expert Consultations
- Ongoing applications and collaborations
- Statistical Tables
- Appendix 1 Summary of methods for the Green Growth Index
- Appendix 2 The international expert group
- Appendix 3 List of expert reviewers
- Appendix 4 The GGPM Team
- Partners
Scores and ranks for Green Growth Index
Use dropdown menus to select the region and dimensions.
African Countries / Territories | Efficient and Sustainable Resource Use | Natural Capital Protection | Green Economic Opportunities | Social Inclusion | Scores | Level | Rank |
---|---|---|---|---|---|---|---|
Botswana | 64.48 | 77.53 | 14.23 | 62.32 | 45.88 | Moderate | 1 |
Tanzania | 41.32 | 75.61 | 33.81 | 36.51 | 44.32 | Moderate | 2 |
Mauritius | 46.28 | 61.02 | 14.81 | 78.97 | 42.63 | Moderate | 3 |
Morocco | 27.93 | 74.82 | 28.68 | 54.98 | 42.61 | Moderate | 4 |
Ghana | 38.27 | 72.36 | 23.36 | 50.06 | 42.42 | Moderate | 5 |
Uganda | 47.04 | 75.70 | 27.10 | 29.18 | 40.96 | Moderate | 6 |
Tunisia | 19.18 | 59.16 | 29.66 | 67.89 | 38.88 | Low | 7 |
Senegal | 32.14 | 71.39 | 22.71 | 40.73 | 38.17 | Low | 8 |
Ethiopia | 37.72 | 70.31 | 26.05 | 28.56 | 37.48 | Low | 9 |
Egypt | 17.37 | 48.22 | 38.51 | 56.51 | 36.74 | Low | 10 |
South Africa | 28.79 | 61.02 | 15.68 | 65.26 | 36.62 | Low | 11 |
Cameroon | 45.41 | 62.26 | 15.28 | 35.94 | 35.30 | Low | 12 |
Madagascar | 43.98 | 62.65 | 18.31 | 25.85 | 33.79 | Low | 13 |
Malawi | 37.72 | 84.55 | 9.63 | 24.44 | 29.43 | Low | 14 |
Zambia | 36.04 | 78.49 | 7.63 | 24.25 | 26.89 | Low | 15 |
Kenya | 41.60 | 66.04 | 3.83 | 44.72 | 26.19 | Low | 16 |
Zimbabwe | 30.95 | 84.08 | 4.12 | 40.69 | 25.71 | Low | 17 |
Burundi | 41.57 | 73.36 | 4.06 | 32.69 | 25.22 | Low | 18 |
Nigeria | 37.05 | 57.00 | 3.94 | 32.69 | 22.84 | Low | 19 |
Algeria | 11.66 | 46.51 | 7.76 | 59.40 | 22.36 | Low | 20 |
Sudan | 21.41 | 40.54 | 3.98 | 23.93 | 16.96 | Very Low | 21 |
Gabon | 79.38 | 71.98 | – | 57.53 | – | – | – |
Congo Republic | 83.52 | 72.65 | – | 39.10 | – | – | – |
Sao Tome & Principe | 80.96 | 77.54 | – | 36.50 | – | – | – |
Rwanda | 71.92 | 76.70 | – | 33.38 | – | – | – |
Cabo Verde | 47.18 | 67.22 | – | 64.38 | – | – | – |
Gambia | 72.01 | 66.95 | – | 38.90 | – | – | – |
Guinea | 63.22 | 73.39 | – | 35.95 | – | – | – |
Cote d’Ivoire | 39.57 | 80.23 | – | 34.69 | – | – | – |
Liberia | 55.38 | 65.92 | – | 31.60 | – | – | – |
Chad | 76.40 | 58.57 | – | 17.24 | – | – | – |
Comoros | 51.23 | 62.50 | – | 37.49 | – | – | – |
Mauritania | 64.59 | 38.55 | – | 43.52 | – | – | – |
Seychelles | – | 70.70 | – | 75.79 | – | – | – |
Namibia | 31.63 | 71.03 | – | 43.58 | – | – | – |
Sierra Leone | 43.11 | 65.80 | – | 34.74 | – | – | – |
Togo | 34.98 | 67.44 | – | 39.48 | – | – | – |
Mozambique | 36.63 | 76.22 | – | 26.02 | – | – | – |
Burkina Faso | 34.20 | 72.95 | – | 28.71 | – | – | – |
Central African Rep. | 61.76 | 58.74 | – | 14.59 | – | – | – |
Angola | 41.88 | 59.11 | – | 33.73 | – | – | – |
Benin | 35.75 | 68.23 | – | 28.69 | – | – | – |
Lesotho | 42.91 | 51.49 | – | 36.00 | – | – | – |
Congo Dem. Rep. | 33.77 | 72.09 | – | 21.56 | – | – | – |
Eritrea | 61.04 | 58.43 | – | – | – | – | – |
Mali | 30.01 | 52.80 | – | 32.50 | – | – | – |
Sudan South | 41.27 | 62.52 | – | 10.91 | – | – | – |
Guinea-Bissau | 28.42 | 70.07 | – | 14.77 | – | – | – |
Eswatini | – | 71.10 | – | 41.99 | – | – | – |
Libya | 25.25 | 23.64 | – | 58.28 | – | – | – |
Equatorial Guinea | – | 62.05 | – | 40.62 | – | – | – |
Niger | 24.45 | 51.31 | – | 23.33 | – | – | – |
Somalia | – | 53.39 | – | 22.98 | – | – | – |
Djibouti | – | 31.07 | – | 31.53 | – | – | – |
American Countries / Territories | Efficient and Sustainable Resource Use | Natural Capital Protection | Green Economic Opportunities | Social Inclusion | Scores | Level | Rank |
---|---|---|---|---|---|---|---|
Dominican Republic | 55.89 | 81.28 | 31.56 | 64.30 | 55.10 | Moderate | 1 |
United States | 38.88 | 62.61 | 44.14 | 80.44 | 54.22 | Moderate | 2 |
Canada | 46.90 | 55.24 | 38.68 | 85.13 | 54.04 | Moderate | 3 |
El Salvador | 42.96 | 66.84 | 44.84 | 65.76 | 53.94 | Moderate | 4 |
Mexico | 37.70 | 77.36 | 40.70 | 65.03 | 52.71 | Moderate | 5 |
Colombia | 42.18 | 75.72 | 32.37 | 64.25 | 50.77 | Moderate | 6 |
Costa Rica | 50.99 | 73.11 | 23.50 | 75.01 | 50.63 | Moderate | 7 |
Brazil | 40.91 | 74.32 | 30.98 | 65.41 | 49.82 | Moderate | 8 |
Ecuador | 44.22 | 74.81 | 25.06 | 68.78 | 48.87 | Moderate | 9 |
Guatemala | 52.46 | 73.20 | 23.56 | 52.90 | 46.77 | Moderate | 10 |
Chile | 47.05 | 69.74 | 18.76 | 76.46 | 46.58 | Moderate | 11 |
Bolivia | 37.58 | 74.31 | 25.17 | 64.26 | 46.10 | Moderate | 12 |
Argentina | 43.28 | 57.94 | 22.07 | 75.45 | 45.21 | Moderate | 13 |
Paraguay | 38.70 | 77.22 | 20.61 | 59.34 | 43.72 | Moderate | 14 |
Honduras | 53.35 | 77.93 | 15.35 | 53.98 | 43.08 | Moderate | 15 |
Uruguay | 63.50 | 57.32 | 12.84 | 73.11 | 42.99 | Moderate | 16 |
Bahamas | 21.11 | 75.26 | 29.05 | 63.42 | 41.36 | Moderate | 17 |
Peru | 49.13 | 74.25 | 10.98 | 61.07 | 39.55 | Low | 18 |
Panama | 42.02 | 74.72 | 10.96 | 62.42 | 38.29 | Low | 19 |
Nicaragua | 44.28 | 80.21 | 5.67 | 57.04 | 32.74 | Low | 20 |
Trinidad & Tobago | 19.67 | 53.30 | 9.39 | 82.16 | 29.99 | Low | 21 |
Antigua & Barbuda | 63.45 | 74.34 | – | 68.23 | – | – | – |
Venezuela | 63.11 | 71.24 | – | 63.10 | – | – | – |
Belize | 49.52 | 84.84 | – | 57.91 | – | – | – |
Guyana | 39.28 | 73.17 | – | 66.32 | – | – | – |
Suriname | 32.97 | 77.49 | – | 66.15 | – | – | – |
Barbados | 34.51 | 73.04 | – | 68.07 | – | – | – |
Jamaica | 38.56 | 72.50 | – | 55.11 | – | – | – |
Saint Lucia | – | 79.49 | – | 68.10 | – | – | – |
Grenada | – | 71.89 | – | 74.70 | – | – | – |
St Vincent & Grenadines | – | 71.53 | – | 56.01 | – | – | – |
Dominica | – | 72.37 | – | 53.21 | – | – | – |
Haiti | 45.22 | 51.71 | – | 26.01 | – | – | – |
Cuba | 39.24 | 68.72 | – | – | – | – | – |
Puerto Rico | 31.07 | 65.31 | – | – | – | – | – |
Turks & Caicos Islands | – | 72.15 | – | – | – | – | – |
Cayman Islands | – | 65.14 | – | – | – | – | – |
US Virgin Islands | – | 63.35 | – | – | – | – | – |
British Virgin Islands | – | 63.35 | – | – | – | – | – |
Saint Kitts and Nevis | – | 62.62 | – | – | – | – | – |
Bermuda | – | 61.32 | – | – | – | – | – |
Aruba | – | 57.47 | – | – | – | – | – |
Greenland | – | 44.66 | – | – | – | – | – |
Asian Countries / Territories | Efficient and Sustainable Resource Use | Natural Capital Protection | Green Economic Opportunities | Social Inclusion | Scores | Level | Rank |
---|---|---|---|---|---|---|---|
Singapore | 51.20 | 63.21 | 42.88 | 84.00 | 58.43 | Moderate | 1 |
Malaysia | 43.54 | 70.29 | 51.03 | 62.45 | 55.88 | Moderate | 2 |
Philippines | 46.48 | 70.62 | 48.34 | 59.96 | 55.54 | Moderate | 3 |
Georgia | 50.00 | 72.46 | 37.19 | 70.17 | 55.45 | Moderate | 4 |
China | 34.49 | 70.15 | 55.41 | 70.32 | 55.41 | Moderate | 5 |
Korea Republic | 34.48 | 61.09 | 54.06 | 76.41 | 54.31 | Moderate | 6 |
Japan | 41.39 | 73.53 | 33.23 | 83.23 | 53.86 | Moderate | 7 |
Sri Lanka | 60.97 | 69.67 | 33.42 | 54.49 | 52.74 | Moderate | 8 |
India | 34.58 | 63.24 | 40.31 | 48.95 | 45.58 | Moderate | 9 |
Azerbaijan | 32.31 | 64.14 | 29.33 | 67.35 | 44.98 | Moderate | 10 |
Myanmar | 42.58 | 66.44 | 30.42 | 45.79 | 44.55 | Moderate | 11 |
Thailand | 40.16 | 79.03 | 17.07 | 71.46 | 44.36 | Moderate | 12 |
Cyprus | 48.25 | 72.59 | 13.05 | 82.26 | 44.03 | Moderate | 13 |
Nepal | 41.98 | 80.17 | 18.05 | 59.15 | 43.54 | Moderate | 14 |
Israel | 25.18 | 55.68 | 27.14 | 82.89 | 42.14 | Moderate | 15 |
Indonesia | 52.42 | 70.48 | 12.30 | 61.04 | 40.81 | Moderate | 16 |
Lebanon | 33.60 | 55.91 | 27.99 | 46.07 | 39.45 | Low | 17 |
Turkey | 40.54 | 54.32 | 17.71 | 60.66 | 39.22 | Low | 18 |
Viet Nam | 33.86 | 68.29 | 14.20 | 70.81 | 39.05 | Low | 19 |
Kyrgyzstan | 32.39 | 63.35 | 12.68 | 70.06 | 36.74 | Low | 20 |
Armenia | 35.35 | 72.55 | 9.19 | 67.74 | 35.55 | Low | 21 |
Qatar | 50.35 | 33.64 | 13.79 | 62.29 | 35 | Low | 22 |
Cambodia | 41.36 | 83.20 | 5.72 | 41.87 | 30 | Low | 23 |
Pakistan | 14.62 | 50.89 | 27.75 | 34.65 | 29 | Low | 24 |
Kazakhstan | 29.65 | 37.46 | 8.87 | 63.28 | 28 | Low | 25 |
Saudi Arabia | 12.24 | 31.09 | 24.35 | 65.63 | 28 | Low | 26 |
Mongolia | 44.47 | 60.63 | 3.31 | 62.54 | 27 | Low | 27 |
Jordan | 14.93 | 42.20 | 12.71 | 63.52 | 27 | Low | 28 |
Oman | 13.87 | 28.56 | 30.89 | 38.82 | 26 | Low | 29 |
Tajikistan | 22.78 | 62.59 | 3.98 | 68.74 | 25 | Low | 30 |
Kuwait | 14.59 | 37.94 | 12.42 | 53.46 | 25 | Low | 31 |
Iraq | 11.71 | 33.67 | 3.59 | 63.53 | 17 | Very Low | 32 |
Brunei Darussalam | – | 58.06 | 46.39 | 69.87 | – | – | – |
Bhutan | 48.38 | 77.21 | – | 46.36 | – | – | – |
Hong Kong China SAR | – | 78.70 | 6.49 | 85.30 | – | – | – |
Laos | 43.17 | 79.30 | – | 46.50 | – | – | – |
Bangladesh | 45.52 | 60.63 | – | 45.74 | – | – | – |
United Arab Emirates | 21.69 | 47.72 | – | 71.08 | – | – | – |
Timor-Leste | – | 76.07 | – | 59.53 | – | – | – |
Uzbekistan | 11.95 | 53.64 | – | 68.51 | – | – | – |
Iran | 9.84 | 54.86 | – | 67.17 | – | – | – |
Turkmenistan | 7.58 | 45.12 | – | 76.31 | – | – | – |
Palestine | 28.05 | 47.92 | – | 49.71 | – | – | – |
Bahrain | 25.31 | 33.71 | – | 60.30 | – | – | – |
Maldives | – | 46.97 | – | 70.65 | – | – | – |
Syria | 12.25 | 39.05 | – | 47.05 | – | – | – |
Afghanistan | 24.74 | 43.14 | – | 30.46 | – | – | – |
Yemen | 21.52 | 37.69 | – | 16.42 | – | – | – |
Korea Dem. People’s Rep. | – | 59.51 | – | – | – | – | – |
European Countries / Territories | Efficient and Sustainable Resource Use | Natural Capital Protection | Green Economic Opportunities | Social Inclusion | Scores | Level | Rank |
---|---|---|---|---|---|---|---|
Denmark | 75.50 | 72.52 | 63.84 | 92.07 | 75.32 | High | 1 |
Sweden | 75.79 | 77.26 | 57.96 | 93.70 | 75.09 | High | 2 |
Austria | 71.57 | 79.56 | 52.27 | 91.92 | 72.32 | High | 3 |
Finland | 67.36 | 72.25 | 58.86 | 92.23 | 71.69 | High | 4 |
Czech Republic | 63.04 | 78.40 | 61.85 | 84.48 | 71.29 | High | 5 |
Italy | 58.31 | 83.15 | 57.63 | 87.01 | 70.22 | High | 6 |
Germany | 55.02 | 81.52 | 60.55 | 88.65 | 70.04 | High | 7 |
Estonia | 62.02 | 69.31 | 59.12 | 86.66 | 68.50 | High | 8 |
Latvia | 72.05 | 74.43 | 49.40 | 81.87 | 68.24 | High | 9 |
Slovakia | 61.57 | 83.35 | 49.51 | 82.21 | 67.60 | High | 10 |
Portugal | 58.77 | 80.40 | 47.25 | 86.66 | 66.32 | High | 11 |
Belgium | 46.51 | 75.74 | 55.88 | 90.34 | 64.94 | High | 12 |
Hungary | 49.04 | 82.52 | 55.10 | 79.20 | 64.82 | High | 13 |
France | 55.80 | 77.74 | 45.39 | 88.77 | 64.66 | High | 14 |
Croatia | 64.05 | 81.37 | 44.29 | 74.94 | 64.49 | High | 15 |
Slovenia | 60.39 | 77.58 | 41.78 | 85.73 | 64.00 | High | 16 |
Spain | 50.04 | 78.47 | 47.61 | 87.90 | 63.67 | High | 17 |
Lithuania | 60.01 | 70.87 | 46.47 | 83.02 | 63.65 | High | 18 |
Netherlands | 50.41 | 74.39 | 46.76 | 91.99 | 63.38 | High | 19 |
United Kingdom | 60.41 | 76.96 | 39.20 | 88.09 | 63.30 | High | 20 |
Switzerland | 74.34 | 77.70 | 29.30 | 91.44 | 62.72 | High | 21 |
Norway | 67.12 | 64.26 | 37.62 | 91.67 | 62 | High | 22 |
Poland | 46.07 | 70.77 | 52.48 | 84.55 | 62 | High | 23 |
Romania | 46.64 | 76.56 | 44.56 | 78.32 | 59 | Moderate | 24 |
Ireland | 63.23 | 58.46 | 38.15 | 84.08 | 59 | Moderate | 25 |
Luxembourg | 53.53 | 73.84 | 33.19 | 90.13 | 59 | Moderate | 26 |
Greece | 53.28 | 80.47 | 30.95 | 81.94 | 57 | Moderate | 27 |
Bulgaria | 41.69 | 78.25 | 40.67 | 78.85 | 57 | Moderate | 28 |
Iceland | 52.87 | 45.77 | 40.56 | 89.39 | 54 | Moderate | 29 |
Serbia | 40.26 | 74.02 | 33.89 | 74.83 | 52 | Moderate | 30 |
Albania | 50.27 | 80.49 | 23.42 | 75.14 | 52 | Moderate | 31 |
Russian Federation | 37.81 | 58.56 | 37.27 | 73.36 | 50 | Moderate | 32 |
Ukraine | 31.78 | 59.09 | 36.05 | 69.45 | 47 | Moderate | 33 |
Belarus | 57.60 | 69.22 | 12.36 | 81.59 | 45 | Moderate | 34 |
Montenegro | 57.54 | 68.12 | 9.40 | 72.36 | 40 | Moderate | 35 |
Moldova Republic | 37.96 | 61.62 | 14.84 | 64.47 | 39 | Low | 36 |
Bosnia & Herzegovina | 40.15 | 62.24 | 9.27 | 64.66 | 35 | Low | 37 |
Malta | 41.52 | 70.91 | 2.45 | 86.95 | 28 | Low | 38 |
North Macedonia | 45.09 | 78.15 | – | 73.97 | – | – | – |
Liechtenstein | – | 85.40 | – | – | – | – | – |
Andorra | – | 80.49 | – | – | – | – | – |
Gibraltar | – | 46.35 | – | – | – | – | – |
Faeroe Islands | – | 38.00 | – | – | – | – | – |
Oceania Countries / Territories | Efficient and Sustainable Resource Use | Natural Capital Protection | Green Economic Opportunities | Social Inclusion | Scores | Level | Rank |
---|---|---|---|---|---|---|---|
New Zealand | 48.23 | 64.84 | 26.83 | 88.29 | 52.17 | Moderate | 1 |
Australia | 50.96 | 47.09 | 25.77 | 85.08 | 47.89 | Moderate | 2 |
Fiji | 61.06 | 70.95 | 18.49 | 53.38 | 45.48 | Moderate | 3 |
Samoa | 78.28 | 72.01 | – | 50.05 | – | – | – |
Vanuatu | 69.95 | 65.62 | – | 26.31 | – | – | – |
Palau | – | 81.62 | – | 61.08 | – | – | – |
Papua New Guinea | 58.29 | 59.59 | – | 11.10 | – | – | – |
Kiribati | – | 78.64 | – | 40.33 | – | – | – |
Marshall Islands | – | 71.74 | – | 45.53 | – | – | – |
Fed. States Micronesia | – | 66.69 | – | 40.20 | – | – | – |
Tonga | – | 65.72 | – | 40.39 | – | – | – |
American Samoa | – | 83.95 | – | – | – | – | – |
Solomon Islands | – | 63.56 | – | 20.36 | – | – | – |
Northern Mariana Islands | – | 78.27 | – | – | – | – | – |
New Caledonia | – | 75.48 | – | – | – | – | – |
French Polynesia | – | 63.02 | – | – | – | – | – |
Guam | – | 35.94 | – | – | – | – | – |
Nauru | – | 18.47 | – | – | – | – | – |
Country | Efficient and Sustainable Resource Use | Efficient and sustainable energy | Efficient and sustainable water use | Sustainable land use | Material use efficiency |
---|---|---|---|---|---|
Congo Republic | 83.52 | 89.58 | 68.72 | 94.63 | |
Sao Tome & Principe | 80.96 | 77.34 | 76.10 | 90.16 | |
Gabon | 79.38 | 80.60 | 63.54 | 97.66 | |
Chad | 76.40 | 93.99 | 51.21 | 92.66 | |
Gambia | 72.01 | 87.87 | 51.36 | 82.76 | |
Rwanda | 71.92 | 86.51 | 53.09 | 80.98 | |
Mauritania | 64.59 | 72.58 | 50.84 | 73.04 | |
Botswana | 64.48 | 70.27 | 57.60 | 66.24 | |
Guinea | 63.22 | 66.08 | 51.49 | 74.28 | |
Central African Rep. | 61.76 | 75.05 | 52.77 | 59.49 | |
Eritrea | 61.04 | 86.69 | 51.36 | 51.07 | |
Liberia | 55.38 | 50.50 | 50.80 | 66.22 | |
Comoros | 51.23 | 81.34 | 54.28 | 30.44 | |
Cabo Verde | 47.18 | 70.12 | 55.96 | 13.91 | 90.78 |
Uganda | 47.04 | 69.57 | 53.16 | 16.05 | 82.50 |
Mauritius | 46.28 | 56.42 | 50.56 | 19.00 | 84.65 |
Cameroon | 45.41 | 86.87 | 52.77 | 10.49 | 88.41 |
Madagascar | 43.98 | 84.77 | 50.57 | 12.04 | 72.50 |
Sierra Leone | 43.11 | 78.97 | 51.69 | 16.98 | 49.82 |
Lesotho | 42.91 | 69.28 | 55.68 | 15.04 | 58.45 |
Angola | 41.88 | 89.27 | 70.74 | 5.17 | 94.22 |
Kenya | 41.60 | 75.94 | 52.51 | 8.62 | 87.14 |
Burundi | 41.57 | 76.40 | 51.32 | 11.98 | 63.58 |
Tanzania | 41.32 | 74.19 | 50.85 | 9.18 | 84.19 |
Sudan South | 41.27 | 88.13 | 8.23 | 96.92 | |
Cote d’Ivoire | 39.57 | 78.11 | 52.59 | 6.48 | 92.06 |
Ghana | 38.27 | 80.92 | 51.52 | 6.22 | 82.76 |
Ethiopia | 37.72 | 55.22 | 50.84 | 10.00 | 72.09 |
Malawi | 37.72 | 89.36 | 50.85 | 6.85 | 64.98 |
Nigeria | 37.05 | 83.66 | 51.73 | 4.63 | 94.09 |
Mozambique | 36.63 | 50.50 | 51.69 | 7.94 | 86.82 |
Zambia | 36.04 | 77.75 | 51.28 | 5.64 | 75.07 |
Benin | 35.75 | 71.08 | 55.10 | 5.39 | 77.46 |
Togo | 34.98 | 52.83 | 52.03 | 7.80 | 69.84 |
Burkina Faso | 34.20 | 82.42 | 51.45 | 4.35 | 74.22 |
Congo Dem. Rep. | 33.77 | 50.50 | 10.11 | 75.46 | |
Senegal | 32.14 | 77.79 | 50.98 | 3.05 | 88.35 |
Namibia | 31.63 | 68.27 | 53.70 | 3.01 | 90.74 |
Zimbabwe | 30.95 | 50.50 | 50.70 | 4.12 | 86.85 |
Mali | 30.01 | 93.81 | 50.63 | 2.14 | 79.87 |
South Africa | 28.79 | 39.93 | 35.52 | 5.28 | 91.82 |
Guinea-Bissau | 28.42 | 61.09 | 50.93 | 7.38 | |
Morocco | 27.93 | 54.07 | 28.00 | 4.38 | 91.87 |
Libya | 25.25 | 41.30 | 4.43 | 88.00 | |
Niger | 24.45 | 79.14 | 51.00 | 1.42 | 62.47 |
Sudan | 21.41 | 89.79 | 1.28 | 85.43 | |
Tunisia | 19.18 | 53.03 | 2.99 | 9.25 | 92.07 |
Egypt | 17.37 | 47.39 | 1.69 | 13.35 | 85.20 |
Algeria | 11.66 | 39.74 | 3.87 | 1.30 | 92.57 |
Eswatini | 87.47 | 87.64 | |||
Equatorial Guinea | 54.05 | 100.00 | |||
Djibouti | 57.06 | 93.84 | |||
Seychelles | 46.29 | 88.24 | |||
Somalia | 45.21 | 59.87 | |||
Réunion | 41.84 |
Country | Efficient and Sustainable Resource Use | Efficient and sustainable energy | Efficient and sustainable water use | Sustainable land use | Material use efficiency |
---|---|---|---|---|---|
Uruguay | 63.50 | 92.89 | 51.75 | 52.89 | 63.94 |
Antigua & Barbuda | 63.45 | 40.54 | 67.47 | 93.39 | |
Venezuela | 63.11 | 49.95 | 53.03 | 94.90 | |
Dominican Republic | 55.89 | 61.54 | 33.26 | 49.54 | 96.23 |
Honduras | 53.35 | 81.99 | 51.64 | 21.27 | 89.97 |
Guatemala | 52.46 | 87.94 | 52.89 | 17.72 | 91.90 |
Costa Rica | 50.99 | 81.43 | 54.15 | 16.31 | 93.98 |
Belize | 49.52 | 69.92 | 52.05 | 18.59 | 88.86 |
Peru | 49.13 | 69.01 | 52.53 | 18.68 | 86.07 |
Chile | 47.05 | 64.89 | 51.38 | 18.67 | 78.72 |
Canada | 46.90 | 49.47 | 56.20 | 22.79 | 76.34 |
Haiti | 45.22 | 67.89 | 51.34 | 13.35 | 89.90 |
Nicaragua | 44.28 | 81.47 | 51.49 | 10.54 | 86.95 |
Ecuador | 44.22 | 54.81 | 51.73 | 15.19 | 88.76 |
Argentina | 43.28 | 48.60 | 52.74 | 15.94 | 85.89 |
El Salvador | 42.96 | 64.89 | 52.20 | 10.66 | 94.35 |
Colombia | 42.18 | 69.03 | 53.37 | 9.32 | 92.19 |
Panama | 42.02 | 67.11 | 57.77 | 8.42 | 95.51 |
Brazil | 40.91 | 81.85 | 54.43 | 7.61 | 82.59 |
Guyana | 39.28 | 56.07 | 50.76 | 21.29 | |
Cuba | 39.24 | 65.44 | 52.01 | 7.43 | 93.65 |
United States | 38.88 | 43.52 | 56.70 | 11.68 | 79.22 |
Paraguay | 38.70 | 89.82 | 51.77 | 6.39 | 75.41 |
Jamaica | 38.56 | 51.99 | 53.29 | 8.62 | 92.57 |
Mexico | 37.70 | 49.95 | 52.70 | 8.20 | 93.55 |
Bolivia | 37.58 | 53.66 | 52.18 | 9.78 | 72.85 |
Barbados | 34.51 | 43.62 | 9.87 | 95.49 | |
Suriname | 32.97 | 66.31 | 51.58 | 4.02 | 85.80 |
Puerto Rico | 31.07 | 52.27 | 55.18 | 10.39 | |
Bahamas | 21.11 | 41.20 | 2.58 | 88.42 | |
Trinidad & Tobago | 19.67 | 1.27 | 62.39 | 96.11 | |
Falkland Islands | 79.62 | ||||
British Virgin Islands | 77.91 | ||||
St Vincent & Grenadines | 49.55 | ||||
Bermuda | 49.43 | ||||
Aruba | 49.05 | ||||
Saint Kitts and Nevis | 46.85 | ||||
Saint Lucia | 45.08 | ||||
Dominica | 49.08 | 32.05 | |||
Grenada | 54.33 | 24.44 | |||
French Guiana | 38.75 | ||||
Guadeloupe | 25.40 | ||||
Martinique | 24.88 | ||||
US Virgin Islands | 14.90 |
Country | Efficient and Sustainable Resource Use | Efficient and sustainable energy | Efficient and sustainable water use | Sustainable land use | Material use efficiency |
---|---|---|---|---|---|
Sri Lanka | 60.97 | 96.55 | 42.09 | 36.32 | 93.65 |
Indonesia | 52.42 | 77.34 | 51.08 | 21.57 | 88.62 |
Singapore | 51.20 | 46.56 | 59.72 | 48.28 | |
Qatar | 50.35 | 31.60 | 44.56 | 90.65 | |
Georgia | 50.00 | 61.41 | 51.38 | 21.78 | 90.96 |
Bhutan | 48.38 | 66.82 | 51.08 | 19.69 | 81.49 |
Cyprus | 48.25 | 52.32 | 53.19 | 25.87 | 75.31 |
Philippines | 46.48 | 69.71 | 50.93 | 14.10 | 93.27 |
Bangladesh | 45.52 | 76.67 | 51.04 | 12.47 | 88.00 |
Mongolia | 44.47 | 35.97 | 53.07 | 46.08 | |
Malaysia | 43.54 | 42.72 | 53.61 | 19.88 | 78.94 |
Laos | 43.17 | 85.48 | 50.76 | 13.36 | 59.94 |
Myanmar | 42.58 | 92.78 | 50.52 | 8.66 | 80.98 |
Nepal | 41.98 | 77.47 | 50.70 | 10.77 | 73.39 |
Japan | 41.39 | 47.14 | 56.66 | 12.89 | 85.18 |
Cambodia | 41.36 | 83.34 | 51.13 | 8.49 | 80.89 |
Turkey | 40.54 | 56.76 | 49.58 | 11.10 | 86.46 |
Thailand | 40.16 | 57.14 | 51.47 | 10.59 | 83.54 |
Armenia | 35.35 | 50.44 | 16.95 | 21.11 | 86.56 |
India | 34.58 | 72.24 | 31.50 | 7.20 | 87.30 |
China | 34.49 | 42.52 | 48.78 | 9.52 | 71.71 |
Korea Republic | 34.48 | 33.68 | 23.11 | 22.11 | 82.14 |
Viet Nam | 33.86 | 66.95 | 50.74 | 6.82 | 56.79 |
Lebanon | 33.60 | 43.02 | 10.07 | 87.53 | |
Kyrgyzstan | 32.39 | 46.07 | 31.81 | 13.00 | 57.78 |
Azerbaijan | 32.31 | 43.33 | 23.17 | 11.85 | 91.54 |
Kazakhstan | 29.65 | 27.69 | 48.66 | 7.65 | 74.97 |
Palestine | 28.05 | 51.30 | 29.89 | 14.40 | |
Bahrain | 25.31 | 19.53 | 9.38 | 88.47 | |
Israel | 25.18 | 45.18 | 20.34 | 5.13 | 85.19 |
Afghanistan | 24.74 | 63.37 | 32.05 | 2.16 | 85.46 |
Tajikistan | 22.78 | 79.56 | 4.67 | 9.20 | 78.73 |
United Arab Emirates | 21.69 | 36.44 | 13.99 | 6.51 | 66.78 |
Yemen | 21.52 | 49.28 | 2.34 | 86.38 | |
Jordan | 14.93 | 40.98 | 5.92 | 2.37 | 86.44 |
Pakistan | 14.62 | 83.41 | 1.17 | 5.52 | 84.98 |
Kuwait | 14.59 | 35.45 | 14.15 | 1.36 | 66.32 |
Oman | 13.87 | 31.96 | 7.00 | 1.87 | 88.39 |
Syria | 12.25 | 40.54 | 1.50 | 5.29 | 69.77 |
Saudi Arabia | 12.24 | 33.75 | 4.60 | 1.60 | 90.16 |
Uzbekistan | 11.95 | 21.68 | 1.09 | 71.96 | |
Iraq | 11.71 | 41.91 | 1.22 | 4.05 | 90.66 |
Iran | 9.84 | 27.53 | 1.69 | 2.49 | 81.05 |
Turkmenistan | 7.58 | 5.08 | 1.06 | 81.17 | |
Maldives | 41.69 | 88.20 | |||
Korea Dem. People’s Rep. | 50.80 | 78.06 | |||
Brunei Darussalam | 41.40 | 87.04 | |||
Macao China SAR | 57.29 | ||||
Hong Kong China SAR | 49.90 | ||||
Timor-Leste | 50.56 | 46.26 |
Country | Efficient and Sustainable Resource Use | Efficient and sustainable energy | Efficient and sustainable water use | Sustainable land use | Material use efficiency |
---|---|---|---|---|---|
Sweden | 75.79 | 88.69 | 78.08 | 59.66 | 79.88 |
Denmark | 75.50 | 77.04 | 100.00 | 49.38 | 85.39 |
